top of page
Class/Timer
Exact
Class/Timer
Search Menu
Sort by:

Card Name | Card Image | Card Type | Class/Timer | Power | Type | Set |
---|---|---|---|---|---|---|
SOLAR MECHANIZARD | Basic Monster | 3 | 800 | Igneous,Mecha | 8 | |
VASE OF THE MIGHTY | Blue Tactical | 1 | 11 | |||
MIND TAKER | Basic Monster | 4 | 0 | Marine,Otherworld | 11 | |
ARCTIC ROAMER | Basic Monster | 4 | 1000 | Savage,Polar | 11 | |
RATTLE-SLUG | Synergy Monster | 4 | 0 | Savage,Critter | 11 | |
FIRE FOX SPIRIT, KITSU | Basic Monster | 4 | 1000 | Mythic,Igneous | 11 | |
DOUBLE BACK | Blue Tactical | 1 | 11 | |||
FRIEND OR FOE | Red Tactical | 4 | 11 | |||
CHESTER THE CRESTER | Synergy Monster | 1 | 6000 | Noble,Savage | 11 | |
HACK BLADE | Red Tactical | 3 | 11 | |||
REVIVER TROLL | Synergy Monster | 1 | 0 | Mythic,Fighter | 11 | |
BOOMBUDDY DJ | Basic Monster | 1 | 100 | Mecha,Fighter | 11 | |
BOOMBUDDY HOTHEAD | Basic Monster | 1 | 100 | Mecha,Fighter | 11 | |
BOOMBUDDY SECURITY | Basic Monster | 1 | 100 | Mecha,Fighter | 11 | |
BOOMBUDDY MIMICANNON | Tacticlysm | 11 | ||||
BOOMBUDDY CHEF | Basic Monster | 1 | 100 | Mecha,Fighter | 11 | |
BOOMBUDDY CANNONEER | Synergy Monster | 2100 | Otherworld,Fighter | 11 | ||
BOOMBUDDY RAIDER CANNON | Blue Tactical | 1 | 11 | |||
BOOMBUDDY K.O. | Basic Monster | 1 | 100 | Mecha,Fighter | 11 | |
BOOMBUDDY DETONATOR | Basic Monster | 1 | 100 | Mecha,Fighter | 11 | |
BOOMBUDDY TEMPLAR | Synergy Monster | 0 | Mecha,Fighter | 11 | ||
DUNE RAIZER DRAGON | Synergy Monster | 3 | 2600 | Savage,Dragon | 10 | |
MOONLIT HUT | Blue Tactical | 1 | 10 | |||
SOLITARY VIGILANCE | Blue Tactical | 1 | 10 | |||
BRUTAL TAKEDOWN | Red Tactical | 3 | 10 | |||
OPERATING WESTERNER, CLYDUS | Synergy Monster | 1 | 3400 | Mecha,Fighter | 10 | |
SURPRISE DISMOUNT | Red Tactical | 3 | 10 | |||
KEEPING WATCH | Red Tactical | 2 | 10 | |||
BOLD PEACOCK | Basic Monster | 3 | 700 | Noble,Savage | 10 | |
SWIFT SLASH | Red Tactical | 3 | 10 | |||
DISTANT WATERFALL | Blue Tactical | 6 | 10 | |||
HEROLISTER, SPECTATOR OF ORIGIN | Synergy Monster | 2000 | Noble,Fighter | 9 | ||
TRACK RACER | Basic Monster | 1 | 50 | Mecha,Fighter | 9 | |
CORNERED STRENGTH | Blue Tactical | 3 | 10 | |||
SPECTRUM STARLIGHT | Red Tactical | 1 | 10 | |||
FUTURE STATE | Blue Tactical | 1 | 10 | |||
DRAGON OF DEATH, AMADEUS | Synergy Monster | 1 | 8400 | Igneous,Dragon | 10 | |
LINCHPIN DETONATION | Red Tactical | 3 | 10 | |||
CRITTER SHELL | Red Tactical | 1 | 10 | |||
BUZZ BUZZ | Basic Monster | 2 | 500 | Savage,Critter | 10 | |
SILVA ROSE | Red Tactical | 1 | 10 | |||
MYTHIC LIFE STREAM | Blue Tactical | 3 | 10 | |||
ENERGY TRANSFER | Red Tactical | 3 | 10 | |||
NEWFOUND RUINS | Red Tactical | 4 | 10 | |||
DROP DOWN | Red Tactical | 2 | 10 | |||
TRIBAL AXE | Red Tactical | 2 | 10 | |||
TRIBAL ARMOURY | Red Tactical | 5 | 10 | |||
SAFARI SECURITY | Basic Monster | 5 | 1500 | Noble,Fighter | 10 | |
SCYTHEWING SAINT | Basic Monster | 5 | 1400 | Noble,Fighter | 10 | |
JADE-EYE TOTEM | Synergy Monster | 2450 | Noble,Mythic | 10 |
Page 1 of 13
Card Name | Card Image | Card Type | Class/Timer | Power | Type | Copies |
---|
clear deck when importing/loading
Increase Image Deck export Size to 10x7
make max copies 10
Sometimes, there is an error and the deck generates incorrectly. Make sure your deck:
1. Has the first card listed in your deck as the cover image.
1. Has the first card listed in your deck as the cover image.
2. Has no gaps between cards.
If there is an error, simply press the export button again.
*Disclaimer: Tokens do not get exported when exporting to image.
*Disclaimer: Tokens do not get exported when exporting to image.
​
HOW TO DOWNLOAD YOUR DECK
1. Right Click the image on the left.
2. Choose "Save Image As".
HOW TO IMPORT A DECK TO TABLETOP SIMULATOR
1. Go to Tabletop Simulator and create a custom deck.
2. Load in the image as Face to the cloud with the following settings: Width: 10, Height: 7, Amount: The amount of total cards.
2. Choose "Save Image As".
HOW TO IMPORT A DECK TO TABLETOP SIMULATOR
1. Go to Tabletop Simulator and create a custom deck.
2. Load in the image as Face to the cloud with the following settings: Width: 10, Height: 7, Amount: The amount of total cards.
3. Separate your Main Deck and Asset Pile.
​
Sometimes, there is an error and the deck generates incorrectly. Make sure your deck:
1. Has the first card listed in your deck as the cover image.
1. Has the first card listed in your deck as the cover image.
2. Has no gaps between cards.
If there is an error, simply press the export button again.
*Disclaimer: Tokens do not get exported when exporting to image.
*Disclaimer: Tokens do not get exported when exporting to image.
​
HOW TO DOWNLOAD YOUR DECK
1. Right Click the image on the left.
2. Choose "Save Image As".
HOW TO IMPORT A DECK TO TABLETOP SIMULATOR
1. Go to Tabletop Simulator and create a custom deck.
2. Load in the image as Face to the cloud with the following settings: Width: 8, Height: 5, Amount: The amount of total cards.
2. Choose "Save Image As".
HOW TO IMPORT A DECK TO TABLETOP SIMULATOR
1. Go to Tabletop Simulator and create a custom deck.
2. Load in the image as Face to the cloud with the following settings: Width: 8, Height: 5, Amount: The amount of total cards.
3. Separate your Main Deck and Asset Pile.
​
Deck Stats
group by:
Name
Count
Name
Count
Name
Count
Name
Count
Name
Count
Name
Count
Name
Count
Name
Count
Name
Count
Name
Count
Name
Count
Name
Count
Name
Count
Name
Count

Saved Decks
This is saved in your cookies. DO NOT DELETE YOUR COOKIES IF YOU WANT TO KEEP YOUR DECKS.















bottom of page